


as of April 2012
| Executive | Competition | |
| China PR | LIN Xiaohua (Vice President) | Dr. ZHU Qilin |
| Chinese Taipei | LU Kun Shan | Alexander BEARE |
| Guam | Richard LAI | Joseph CEPEDA |
| Hong Kong-China | Martin HONG (Vice President) | Emily LAU |
| Japan | Kohzo TASHIMA (Vice President) | Tetsu HIRAI |
| DPR Korea | JANG Su Myong | |
| Korea Rep. | Mr. Mong Gyu CHUNG (President) | Dae Up KIM |
| Macau-China | CHIO Kam Vai | Daniel DELGADO DE SOUSA |
| Mongolia | ||
| Northern Mariana Islands | Jerry TAN |
| Finance | Legal | |
| China PR | Becky WANG Bin | SHEN Rui |
| Chinese Taipei | ||
| Guam | Richard LAI | Curtis VAN DE VELD |
| Hong Kong-China | WONG Kwok Ki | |
| Japan | Hiroyuki HAMAGUCHI | Yutaka MIYOSHI |
| DPR Korea | ||
| Korea Rep. | Yong Soo PARK | Chang Joo PARK |
| Macau-China | CHIO Kam Vai | |
| Mongolia | ||
| Northern Mariana Islands | Vickie IZUKA | Wesley Bogdan |
| Referees' | Technical and Development | |
| China PR | LIN Weiguo | Dr. LI Feiyu |
| Chinese Taipei | YANG Shng-Yung | CHEN Sing An |
| Guam | George STEWART | Valentino SAN GIL |
| Hong Kong-China | SAMUEL Chan | KWOK Ka Ming |
| Japan | Toru KAMIKAWA | Yasuhiro KIMURA |
| DPR Korea | ||
| Korea Rep. | Jong Chul KWON | Kwan HWANGBO |
| Macau-China | CHAN Keng Hou | |
| Mongolia | ||
| Northern Mariana Islands | Catherine PERRY | Patricia COLEMAN |
| Organising Committee for EAFC/EWFC | |
| China PR | QI Jun |
| Chinese Taipei | |
| Guam | |
| Hong Kong-China | |
| Japan | Tetsu HIRAI |
| DPR Korea | |
| Korea Rep. | Young Jeung CHO |
| Macau-China | |
| Mongolia | |
| Northern Mariana Islands |
| … Chairman |