


as of 31 August 2011
| Executive | Competition | |
| China PR | Lin Xiaohua (Vice President) | Zhu Qilin (Dr.) |
| Chinese Taipei | Lu Kun Shan | Alexander Beare |
| Guam | Richard Lai | Joseph Cepeda |
| Hong Kong-China | Martin Hong (Vice President) | Emily Lau |
| Japan | Kohzo Tashima (Vice President) | Kazuyuki Yukawa |
| DPR Korea | Jang Su Myong | |
| Korea Rep. | Chung Yun Cho (President) | Dae Up Kim |
| Macau-China | Chio Kam Vai | Daniel Delgado De Sousa |
| Mongolia | ||
| Northern Mariana Islands | Jerry Tan | Kirk Schuler |
| Finance | Legal | |
| China PR | Becky Wang Bin | Shen Rui |
| Chinese Taipei | ||
| Guam | Richard Lai | Curtis Van De Veld |
| Hong Kong-China | Wong Kwok Ki | |
| Japan | Hiroyuki Hamaguchi | Yutaka Miyoshi |
| DPR Korea | ||
| Korea Rep. | Yong Soo Park | Chang Joo Park |
| Macau-China | Chio Kam Vai | |
| Mongolia | ||
| Northern Mariana Islands | Vickie Izuka | Wesley Bogdan |
| Referees' | Technical and Development | |
| China PR | Lin Weiguo | Li Feiyu(Dr.) |
| Chinese Taipei | Yang Shng-Yung | Chen Shin An |
| Guam | George Stewart | Valentino San Gil |
| Hong Kong-China | Samuel Chan | Kwok Ka Ming |
| Japan | Yasuhiro Matsuzaki | Takeshi Ono |
| DPR Korea | ||
| Korea Rep. | Jong Chul Kwon | Kwan Hwangbo |
| Macau-China | Chan Keng Hou | |
| Mongolia | ||
| Northern Mariana Islands | Catherine Perry | Patricia Coleman |
| Organising Committee for EAFC/EWFC | |
| China PR | Qi Jun |
| Chinese Taipei | |
| Guam | |
| Hong Kong-China | |
| Japan | Tetsu Hirai |
| DPR Korea | |
| Korea Rep. | Young Jeung Cho |
| Macau-China | |
| Mongolia | |
| Northern Mariana Islands |
| … Chairman |