
CHINA PR

MEN
| Players | |||||
|---|---|---|---|---|---|
| GK | 1 | JUNLING YAN | 1991/1/28 | 191cm | 75kg |
| DF | 2 | HAOFAN LIU | 2003/10/23 | 185cm | 78kg |
| DF | 3 | ZHUNYI GAO | 1995/8/21 | 187cm | 80kg |
| DF | 4 | SHENGLONG JIANG | 2000/12/24 | 193cm | 80kg |
| DF | 5 | CHENJIE ZHU | 2000/8/23 | 185cm | 78kg |
| MF | 6 | ZHENGYU HUANG | 1997/1/24 | 179cm | 79kg |
| MF | 7 | HAOYANG XU | 1999/1/15 | 180cm | 66kg |
| MF | 8 | XIN XU | 1994/4/19 | 179cm | 74kg |
| FW | 9 | YUNING ZHANG | 1997/1/5 | 186cm | 84kg |
| FW | 10 | SHIHAO WEI | 1995/4/8 | 176cm | 68kg |
| MF | 11 | ERJINIAO SAI | 1995/3/15 | 181cm | 75kg |
| GK | 12 | QINGHAO XUE | 2000/9/26 | 195cm | 87kg |
| DF | 13 | ZHEN WEI | 1997/2/12 | 188cm | 78kg |
| MF | 14 | TIANYI GAO | 1998/7/1 | 185cm | 81kg |
| MF | 15 | YUDONG WANG | 2006/11/23 | 180cm | 75kg |
| MF | 16 | DUN BA | 1995/9/16 | 181cm | 72kg |
| MF | 17 | JIWEN KUAI | 2006/2/28 | 178cm | 74kg |
| MF | 18 | JINTAO LIAO | 2000/2/24 | 177cm | 65kg |
| MF | 19 | YONGJING CAO | 1997/2/15 | 183cm | 73kg |
| FW | 20 | ZIMING WANG | 1996/8/5 | 187cm | 76kg |
| FW | 21 | QIANGLONG TAO | 2001/11/20 | 172cm | 65kg |
| FW | 22 | CHENGYU LIU | 2006/7/2 | 180cm | 75kg |
| MF | 23 | WENNENG XIE | 2001/2/6 | 174cm | 70kg |
| DF | 24 | SHIQIN WANG | 2003/6/24 | 183cm | 73kg |
| DF | 25 | YUSUPU WUMITIJIANG | 2004/2/28 | 182cm | 79kg |
| GK | 26 | JINYONG YU | 2004/7/6 | 199cm | 88kg |
| 감독 | DEJAN DURDEVIC | ||||
EAST ASIAN FOOTBALL FEDERATION