
KOREA REP.

MEN
| Players | |||||
|---|---|---|---|---|---|
| GK | 1 | CHANGGEUN LEE | 1993/8/30 | 187cm | 83kg |
| DF | 2 | HYUNTAEK CHO | 2001/8/2 | 182cm | 76kg |
| DF | 3 | TAESEOK LEE | 2002/7/28 | 174cm | 71kg |
| DF | 4 | JUSUNG KIM | 2000/12/12 | 186cm | 76kg |
| MF | 5 | JINSEOB PARK | 1995/10/23 | 182cm | 75kg |
| MF | 6 | JINGYU KIM | 1997/2/24 | 177cm | 68kg |
| FW | 7 | SANGHO NA | 1996-08-12 | 173cm | 70kg |
| MF | 8 | BONGSOO KIM | 1999/12/26 | 181cm | 74kg |
| FW | 9 | MINKYU JOO | 1990/4/13 | 183cm | 88kg |
| MF | 10 | DONGGYEONG LEE | 1997/9/20 | 175cm | 70kg |
| FW | 11 | SEONMIN MOON | 1992/6/9 | 172cm | 68kg |
| GK | 12 | DONGHEON KIM | 1997/3/3 | 186cm | 86kg |
| MF | 13 | SANGYOON KANG | 2004/5/31 | 171cm | 64kg |
| DF | 14 | SEUNGWOOK PARK | 1997/5/7 | 184cm | 78kg |
| DF | 15 | MOONHWAN KIM | 1995/8/1 | 173cm | 64kg |
| DF | 16 | MYUNGGUAN SEO | 2002/11/23 | 186cm | 77kg |
| MF | 17 | SEUNGWON JEONG | 1997/2/27 | 173cm | 68kg |
| FW | 18 | HOJAE LEE | 2000/10/14 | 193cm | 89kg |
| FW | 19 | SEHUN OH | 1999/1/15 | 193cm | 85kg |
| MF | 20 | SEUNGWON LEE | 2003/3/6 | 174cm | 73kg |
| GK | 21 | HYEONWOO JO | 1991/9/25 | 189cm | 78kg |
| DF | 22 | TAEHYUN KIM | 1996/12/19 | 175cm | 77kg |
| MF | 23 | MINWOO SEO | 1998/3/12 | 183cm | 75kg |
| DF | 24 | JUNSOO BYEON | 2001/11/30 | 190cm | 88kg |
| FW | 25 | JAEHYEON MO | 1996/9/24 | 184cm | 74kg |
| DF | 26 | TAEHYEON KIM | 2000/9/17 | 186cm | 81kg |
| Head Coach | MYUNGBO HONG | ||||
EAST ASIAN FOOTBALL FEDERATION